Holiday Charges | Off-Peak Season | Peak Season | |
Prices are per night and include: | |||
1 Motor vehicle and 2 Adults per pitch | 1st March – 23rd May | 24th May – 2nd June | |
Prices are inclusive of VAT | 3rd June – 24th July | 25th July – 31st August | |
(min 2 night stay at any time) |
1st September – 31st Oct |
||
No arrivals on a Sunday | |||
*** | Grass Electric Pitch with water tap (Tents, Caravans, Motorhomes or Campervans) | £30 | £38 |
Hardstanding - Fully Serviced (Caravans, Motorhomes or Campervans) | £37 | £45 | |
*** | Hiker - Biker – Grass Electric (Tent only) | £20 | £25 |
Glampod (max 4 people) | £50 | £65 | |
Bell Tent (max 6 people) | £60 | £69 | |
Discounts and Extras | |||
Over 50’s Discount per pitch | -£2.50 | NA | |
Extra Person under 5 Years old | FREE | ||
Extra Person 5 Years old and over | £5 | ||
Dog (maximum of 2 dogs per pitch) | £2 | ||
* | Gazebo (no footprint) | £5 | |
* | Pup Tent (with no footprint) | £3 | |
** | Awning (with breathable caravan carpet) | FREE | |
**** | Extra motor vehicle | £5 | £10 |
**** | Trailer | £3 | |
1 Day Fishing Ticket - Guests | £4 | ||
7 Day Fishing Ticket - Guests | £20 | ||
1 Day Fishing Ticket - Visitors | £6.50 | ||
7 Day Fishing Ticket - Visitors | £40 | ||
Late Departure (midday) | £5 | ||
* | Pup Tents and Gazebo's are not permitted for use as a sleeping unit. | ||
** | Awnings must be physically attached to motorhomes or caravans; a separate tent may NOT be used as an awning. | ||
*** | The use of tent footprints, tarpaulin or plastic sheeting is not permitted on Grass Pitches. Anyone found using one agrees to pay a charge of £10 per night. | ||
Breathable caravan carpets may be used in an Awning, or with a Tent that does not have a Sewn in Groundsheet, free of charge. | |||
**** | Trailers and Extra motor vehicles are to be parked in the car park or storage area. | ||
Maximum Pitch occupancy is 6 people per pitch except Glampod (max 4) | |||
Only 1 sleeping unit per pitch (Tent or Motorhome or Caravan) |